Introduction
  Our Performance
  Chairman's Statement
  Chief Executive's Review
  Market Position
  Consumer Focus
  Enhanced Status
  Board Members
  Accounts
  Download as PDF: (requires Adobe Acrobat to view)
 Full report and accounts
 Accounts only

 previous page  |  next page (void)
VisitScotland - Report and Accounts 2001-2002
 a year on   budget
  

 Foreword to the Accounts
 Statement of Responsibilities
 Statement of Internal Control
 Income and Expenditure Account
 Balance Sheet
 Cash Flow Statement
 Notes to the Cash Flow Statement
 Notes to the Accounts
 Independent Auditor's Report
 Accounts Direction
 Schedules
 Five Year Summary
 ATB Income

ATB Income 2001 - 02

  Public Sector Membership  
item LA
core
grant
VS
Grant-in
-aid
Specific
project
Total Fees Other Total Other
private
sector/
commercial
Total
Income
AGTB 600,000 290,000 732,000 1,622,000 114,000 160,000 274,000 292,700 2,188,700
ADTB 404,000 133,000 589,100 1,126,100 15,100 53,700 68,800 64,800 1,259,700
AILLST 645,700 535,000 1,044,300 2,225,000 125,000 365,000 490,000 946,500 3,661,500
AATB 379,950 212,000 509,100 1,101,050 45,500 99,700 145,200 88,350 1,334,600
DGTB 360,500 149,000 1,750,900 2,260,400 4,500 62,900 67,400 112,050 2,439,850
ELTB 1,300,100 384,000 799,600 2,483,700 223,000 317,800 540,800 724,700 3,749,200
GGCVTB 2,183,400 219,800 287,000 2,690,200 164,700 88,400 253,100 541,600 3,484,900
HOST 497,300 746,000 1,085,300 2,328,600 171,600 413,500 585,100 639,100 3,552,800
KFTB 380,000 138,000 386,000 904,000 39,000 101,550 140,550 155,200 1,199,750
OTB 189,000 89,600 166,300 444,900 18,150 109,000 127,150 48,900 620,950
PTB 468,500 179,000 575,400 1,222,900 58,000 311,000 369,000 184,450 1,776,350
SBTB 277,000 149,000 1,044,000 1,470,000 33,000 246,000 279,000 117,000 1,866,000
SIT 150,000 86,500 202,900 439,400 16,000 47,600 63,600 77,600 580,600
WITB 104,050 109,500 370,900 584,450 28,300 42,300 70,600 60,700 715,750
Network
Total
7,939,500 3,420,400 9,542,800 20,902,700 1,055,850 2,418,450 3,474,300 4,053,650 28,430,650


Notes

Figures are estimated out-turns for 2001-2002.

Membership fees were subsidised 50%(100% DGTB) by Foot and Mouth Recovery Funding from Scottish Executive – this appears under ‘special project’ public sector.

GGCVTB second payment of grant-in-aid from VisitScotland (£73k) not released as at end March 2002.

LA core grant for AILLST includes year-on-year property grants and for SBTB year-on-year ‘services’ grant.

AGTB Aberdeen and Grampian Tourist Board
ADTB Angus and Dundee Tourist Board
AILLSTTB Argyll, the Isles, Loch Lomond, Stirling, Trossachs Tourist Board
AATB Ayrshire and Arran Tourist Board
DGTB Dumfries and Galloway Tourist Board
ELTB Edinburgh and Lothians Tourist Board
GGCVTB Greater Glasgow and Clyde Valley Tourist Board
HOSTB Highlands of Scotland Tourist Board
KFTB Kingdom of Fife Tourist Board
OTB Orkney Tourist Board
PTB Perthshire Tourist Board
SBTB Scottish Borders Tourist Board
SIT Shetland Isles Tourism
WITB Western Isles Tourist Board

 

 

 
 
Link to Adobe Acrobat website
 jump to top of page   previous page  |  next page (void)