Introduction
  Our Performance
  Chairman's Statement
  Chief Executive's Review
  Market Position
  Consumer Focus
  Enhanced Status
  Board Members
  Accounts
  Download as PDF: (requires Adobe Acrobat to view)
 Full report and accounts
 Accounts only

 previous page  |  next page
VisitScotland - Report and Accounts 2001-2002
 a year on   budget
  

 Foreword to the Accounts
 Statement of Responsibilities
 Statement of Internal Control
 Income and Expenditure Account
 Balance Sheet
 Cash Flow Statement
 Notes to the Cash Flow Statement
 Notes to the Accounts
 Independent Auditor's Report
 Accounts Direction
 Schedules
 Five Year Summary
 ATB Income

Five Year Financial Summary

Income 2001/02
£000
2000/01
£000
1999/2000
£000
1998/99
£000
1997/98
£000
HM Government - Grant-in-Aid 40,483 25,201 19,374 19,651 19,185
Tourist projects - - 3 3 11
Amortisation of capital grant 456 442 188 149 48
Income from activities 3,208 4,509 5,389 5,480 5,598
  44,147 30,152 24,954 25,283 24,842
 
Expenditure
Staff costs 6,585 5,176 4,687 4,487 3,677
Advertising, promotion and other operating costs 27,765 18,468 16,942 16,692 17,814
Area Tourist Boards 8,766 5,529 3,592 4,395 3,574
Tourist projects - - 3 3 11
  43,116 29,173 25,224 25,577 25,076
 
Operating surplus/(deficit) 1,031 979 (270) (294) (234)
Corporation tax (27) (14) (10) (12) (15)
  1,004 965 (280) (306) (249)
Add back notional costs 141 84 63 67 65
Surplus/(deficit) for year 1,145 1,049 (217) (239) (184)
 
Balance Sheet
Tangible fixed assets 564 899 903 1,036 738
Secured loans - 4 27 52 61
Other net current assets 2,275 967 11 81 211
  2,839 1,870 941 1,169 1,010
 
Long term loans and provisions 219 399 558 569 171
  2,620 1,471 383 600 839
 
Financed by:
Income and Expenditure Account 2,577 1,432 383 600 839
Revaluation Reserve 43 39 - - -
  2,620 1,471 383 600 839

 

 

 
 
Link to Adobe Acrobat website
 jump to top of page   previous page  |  next page